Laser Winter Series 2013-14

Frensham

Results as of 14:54 on March 23, 2014

Overall

Sailed: 20, Discards: 10, To count: 10, To qualify: 10, Rating system: Custom, Entries: 31, Scoring system: FPSC Lasers
Sail No Helm Rig PY NO 3 Nov 10 Nov 17 Nov 24 Nov 1 Dec 8 Dec 15 Dec 22 Dec 29 Dec 5 Jan 12 Jan 19 Jan 26 Jan 2 Feb 9 Feb 16 Feb 23 Feb 2 Mar 16 Mar 23 Mar Points Races Rank
160725 Nick Hudson Standard 1087 (31) 1 (31) (31) (31) 1 1 1 1 (31) (2) (31) (31) 1 (31) 1 2 (31) 1 1 11 11 1st
203290 Rob Beere Standard 1087 (31) (5) 1 1 1 (2) (4) (2) (3) 1 1 1 1 (2) 1 (2) (6) (3) 2 2 12 19 2nd
201362 Tony Hyland Standard 1087 (31) 2 (31) (31) (31) (31) 2 3 2 3 (14 RAF) (31) (31) (31) (31) 4 3 1 6 3 29 11 3rd
190612 Colin Dutton Standard 1087 1 (31) 4 (31) 5 4 (31) (31) (31) 2 4 3 (31) 3 (31) 3 (8) 2 (31) (31) 31 11 4th
204649 Chris Gillard Standard 1087 (31) (31) 2 (31) (7) (9) 6 6 (8) (7) 3 2 (31) 4 (31) 6 4 4 (8) 5 42 15 5th
193251 Graham Howlett Standard 1087 (31) (7) 6 3 (31) 3 (7) 5 6 5 6 (31) 3 5 (31) (31) (31) (31) 4 (10) 46 13 6th
174948 John Haine Standard 1087 3 (31) 5 6 2 (8) (31) 7 4 4 (8) (10 RAF) 5 RAF (31) (31) (31) 7 (31) 5 (9) 48 14 7th
191330 Nigel Bayly Standard 1087 (31) (31) 3 8 8 13 (31) (31) 5 6 7 5 (31) 8 (31) 10 (31) (31) (31) (15 DNF) 73 11 8th
176655 David Farmer Standard 1087 6 DNF 8 (31) 5 6 10 (31) (31) 7 10 RAF 11 (31) (31) 10 (31) (31) (31) (31) (31) 13 86 10 9th
85338 Stefan Bennett Standard 1087 (31) 6 (31) 2 3 6 8 (31) (31) (31) 5 (31) (31) (31) (31) 5 (31) 31 3 11 80 9 DNQ
161408 John Winchester Standard 1087 (31) (31) (31) 7 4 7 (31) (31) (31) (31) 9 (31) (31) 7 (31) 31 31 5 7 7 115 8 DNQ
180637 Kate Nevett RADIAL 1117 (31) 10 (31) (31) (31) 11 (31) 8 (31) (31) (31) (31) (31) 9 31 31 5 7 9 12 133 8 DNQ
199006 Colin Hammond Standard 1087 2 (31) (31) (31) (31) (31) 5 4 (31) (31) (31) (31) 2 6 (31) 31 31 31 31 6 149 6 DNQ
162891 Brendan Chaplin Standard 1087 (31) 4 (31) 4 (31) (31) 3 (31) (31) (31) (31) (31) (31) 31 31 31 31 31 31 4 201 4 DNQ
133480 Rob Anstey Standard 1087 (31) (31) (31) (31) (31) 5 10 DNF (31) (31) (31) (31) 7 (31) 31 31 31 31 6 31 31 214 4 DNQ
141041 Tom Flintham Standard 1087 4 (31) (31) (31) (31) (31) (31) (31) (31) (31) 10 6 (31) 31 31 31 31 31 31 31 237 3 DNQ
39239 Ian Brown Standard 1087 (31) (31) (31) 9 (31) (31) (31) (31) (31) (31) (31) 31 31 31 31 7 31 31 10 31 243 3 DNQ
188577 Paul Nevett Standard 1087 (31) 9 (31) (31) (31) 12 (31) 10 (31) (31) (31) (31) (31) 31 31 31 31 31 31 31 248 3 DNQ
200510 Ian Gregory RADIAL 1117 (31) 3 (31) (31) (31) (31) (31) (31) (31) (31) (31) 31 31 31 31 31 1 31 31 31 252 2 DNQ
87653 Jess D'Arcy RADIAL 1117 (31) (31) (31) (31) (31) (31) (31) (31) (31) (31) 31 31 31 31 3 DNF 31 31 31 31 31 282 1 DNQ
67027 Andrew Schryver Standard 1087 (31) (31) (31) (31) (31) (31) (31) (31) (31) (31) 31 4 31 31 31 31 31 31 31 31 283 1 DNQ
178505 Jess D'Arcy Standard 1087 (31) (31) (31) (31) (31) (31) (31) (31) (31) (31) 31 31 31 31 31 31 31 31 31 8 287 1 DNQ
133342 John Brooker Standard 1087 (31) (31) (31) (31) (31) (31) (31) (31) (31) (31) 31 8 31 31 31 31 31 31 31 31 287 1 DNQ
194448 Ross Thompson 4.7 1180 (31) (31) (31) (31) (31) (31) (31) (31) (31) (31) 31 31 31 31 31 8 31 31 31 31 287 1 DNQ
133342 John Brooker 4.7 1180 (31) (31) (31) (31) (31) (31) (31) (31) (31) 8 (31) 31 31 31 31 31 31 31 31 31 287 1 DNQ
121724 Johnny Thompson 4.7 1180 (31) (31) (31) (31) (31) (31) (31) (31) (31) (31) 31 31 31 31 31 9 31 31 31 31 288 1 DNQ
83683 Jonathan Dakin Standard 1087 (31) (31) (31) (31) (31) (31) (31) 9 (31) (31) (31) 31 31 31 31 31 31 31 31 31 288 1 DNQ
5 Lee Carey Standard 1087 (31) (31) (31) (31) (31) (31) (31) 11 (31) (31) (31) 31 31 31 31 31 31 31 31 31 290 1 DNQ
174551 David Stones Standard 1087 (31) (31) (31) (31) (31) (31) (31) (31) (31) (31) 31 31 31 31 31 31 31 31 11 31 290 1 DNQ
23627 Ann Howlett RADIAL 1117 (31) 11 (31) (31) (31) (31) (31) (31) (31) (31) (31) 31 31 31 31 31 31 31 31 31 290 1 DNQ
117064 Peter Neville-Jones Standard 1087 (31) (31) (31) (31) (31) (31) (31) (31) (31) (31) 14 RAF 31 31 31 31 31 31 31 31 31 293 1 DNQ

NOTES:-
any queries to John Haine or Graham Howlett

3 Nov

Start: Start 1, Finishes: Place
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
190612 Colin Dutton Standard 1087 0:57:09 0:57:09 1 11 1
199006 Colin Hammond Standard 1087 0:59:28 0:59:28 2 6 2
174948 John Haine Standard 1087 1:02:16 1:02:16 3 14 3
141041 Tom Flintham Standard 1087 1:02:45 1:02:45 4 3 4
176655 David Farmer Standard 1087 DNF   6 10 5

10 Nov

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
160725 Nick Hudson Standard 1087 1:04:21 1:04:21 1 11 1
201362 Tony Hyland Standard 1087 1:04:50 1:04:50 2 11 2
200510 Ian Gregory RADIAL 1117 1:06:48 1:05:00 3 2 3
162891 Brendan Chaplin Standard 1087 1:06:47 1:06:47 4 4 4
203290 Rob Beere Standard 1087 1:06:55 1:06:55 5 19 5
85338 Stefan Bennett Standard 1087 1:10:20 1:10:20 6 9 6
193251 Graham Howlett Standard 1087 1:10:47 1:10:47 7 13 7
176655 David Farmer Standard 1087 1:12:34 1:12:34 8 10 8
188577 Paul Nevett Standard 1087 1:15:55 1:15:55 9 3 9
180637 Kate Nevett RADIAL 1117 1:20:29 1:18:19 10 8 10
23627 Ann Howlett RADIAL 1117 1:25:36 1:23:18 11 1 11

17 Nov

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
203290 Rob Beere Standard 1087 1:04:58 1:04:58 1 19 1
204649 Chris Gillard Standard 1087 1:06:27 1:06:27 2 15 2
191330 Nigel Bayly Standard 1087 1:08:59 1:08:59 3 11 3
190612 Colin Dutton Standard 1087 1:09:32 1:09:32 4 11 4
174948 John Haine Standard 1087 1:10:09 1:10:09 5 14 5
193251 Graham Howlett Standard 1087 1:10:30 1:10:30 6 13 6

24 Nov

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
203290 Rob Beere Standard 1087 0:56:34 0:56:34 1 19 1
85338 Stefan Bennett Standard 1087 0:59:11 0:59:11 2 9 2
193251 Graham Howlett Standard 1087 0:59:19 0:59:19 3 13 3
162891 Brendan Chaplin Standard 1087 0:59:33 0:59:33 4 4 4
176655 David Farmer Standard 1087 1:00:49 1:00:49 5 10 5
174948 John Haine Standard 1087 1:01:13 1:01:13 6 14 6
161408 John Winchester Standard 1087 1:01:31 1:01:31 7 8 7
191330 Nigel Bayly Standard 1087 1:03:03 1:03:03 8 11 8
39239 Ian Brown Standard 1087 1:03:50 1:03:50 9 3 9

1 Dec

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
203290 Rob Beere Standard 1087 0:58:32 0:58:32 1 19 1
174948 John Haine Standard 1087 1:01:41 1:01:41 2 14 2
85338 Stefan Bennett Standard 1087 1:02:41 1:02:41 3 9 3
161408 John Winchester Standard 1087 1:04:55 1:04:55 4 8 4
190612 Colin Dutton Standard 1087 1:06:30 1:06:30 5 11 5
176655 David Farmer Standard 1087 1:06:40 1:06:40 6 10 6
204649 Chris Gillard Standard 1087 1:06:46 1:06:46 7 15 7
191330 Nigel Bayly Standard 1087 1:06:56 1:06:56 8 11 8

8 Dec

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
160725 Nick Hudson Standard 1087 1:04:42 1:04:42 1 11 1
203290 Rob Beere Standard 1087 1:07:06 1:07:06 2 19 2
193251 Graham Howlett Standard 1087 1:07:09 1:07:09 3 13 3
190612 Colin Dutton Standard 1087 1:08:19 1:08:19 4 11 4
133480 Rob Anstey Standard 1087 1:08:24 1:08:24 5 4 5
85338 Stefan Bennett Standard 1087 1:08:39 1:08:39 6 9 6
161408 John Winchester Standard 1087 1:09:06 1:09:06 7 8 7
174948 John Haine Standard 1087 1:09:28 1:09:28 8 14 8
204649 Chris Gillard Standard 1087 1:09:34 1:09:34 9 15 9
176655 David Farmer Standard 1087 1:11:03 1:11:03 10 10 10
180637 Kate Nevett RADIAL 1117 1:13:21 1:11:23 11 8 11
188577 Paul Nevett Standard 1087 1:11:53 1:11:53 12 3 12
191330 Nigel Bayly Standard 1087 1:15:13 1:15:13 13 11 13

15 Dec

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
160725 Nick Hudson Standard 1087 0:52:34 0:52:34 1 11 1
201362 Tony Hyland Standard 1087 0:52:42 0:52:42 2 11 2
162891 Brendan Chaplin Standard 1087 0:53:19 0:53:19 3 4 3
203290 Rob Beere Standard 1087 0:53:27 0:53:27 4 19 4
199006 Colin Hammond Standard 1087 0:53:42 0:53:42 5 6 5
204649 Chris Gillard Standard 1087 0:55:37 0:55:37 6 15 6
193251 Graham Howlett Standard 1087 0:56:25 0:56:25 7 13 7
85338 Stefan Bennett Standard 1087 0:56:28 0:56:28 8 9 8
133480 Rob Anstey Standard 1087 DNF   10 4 9

22 Dec

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
160725 Nick Hudson Standard 1087 0:59:55 0:59:55 1 11 1
203290 Rob Beere Standard 1087 1:01:05 1:01:05 2 19 2
201362 Tony Hyland Standard 1087 1:02:00 1:02:00 3 11 3
199006 Colin Hammond Standard 1087 1:05:00 1:05:00 4 6 4
193251 Graham Howlett Standard 1087 1:05:20 1:05:20 5 13 5
204649 Chris Gillard Standard 1087 1:06:07 1:06:07 6 15 6
174948 John Haine Standard 1087 1:07:30 1:07:30 7 14 7
180637 Kate Nevett RADIAL 1117 1:12:37 1:10:40 8 8 8
83683 Jonathan Dakin Standard 1087 1:15:12 1:15:12 9 1 9
188577 Paul Nevett Standard 1087 1:15:16 1:15:16 10 3 10
5 Lee Carey Standard 1087 1:19:18 1:19:18 11 1 11

29 Dec

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
160725 Nick Hudson Standard 1087 0:54:28 0:54:28 1 11 1
201362 Tony Hyland Standard 1087 0:55:41 0:55:41 2 11 2
203290 Rob Beere Standard 1087 0:58:39 0:58:39 3 19 3
174948 John Haine Standard 1087 0:58:51 0:58:51 4 14 4
191330 Nigel Bayly Standard 1087 0:59:07 0:59:07 5 11 5
193251 Graham Howlett Standard 1087 0:59:55 0:59:55 6 13 6
176655 David Farmer Standard 1087 1:00:03 1:00:03 7 10 7
204649 Chris Gillard Standard 1087 1:00:05 1:00:05 8 15 8

5 Jan

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
203290 Rob Beere Standard 1087 0:51:02 0:51:02 1 19 1
190612 Colin Dutton Standard 1087 0:53:58 0:53:58 2 11 2
201362 Tony Hyland Standard 1087 0:54:00 0:54:00 3 11 3
174948 John Haine Standard 1087 0:57:33 0:57:33 4 14 4
193251 Graham Howlett Standard 1087 0:59:13 0:59:13 5 13 5
191330 Nigel Bayly Standard 1087 0:59:28 0:59:28 6 11 6
204649 Chris Gillard Standard 1087 0:59:44 0:59:44 7 15 7
133342 John Brooker 4.7 1180 0:65:49 1:00:38 8 1 8
176655 David Farmer Standard 1087 RAF   10 10 9

12 Jan

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
203290 Rob Beere Standard 1087 0:56:23 0:56:23 1 19 1
160725 Nick Hudson Standard 1087 0:57:07 0:57:07 2 11 2
204649 Chris Gillard Standard 1087 1:02:49 1:02:49 3 15 3
190612 Colin Dutton Standard 1087 1:03:15 1:03:15 4 11 4
85338 Stefan Bennett Standard 1087 1:03:38 1:03:38 5 9 5
193251 Graham Howlett Standard 1087 1:04:14 1:04:14 6 13 6
191330 Nigel Bayly Standard 1087 1:04:17 1:04:17 7 11 7
174948 John Haine Standard 1087 1:04:30 1:04:30 8 14 8
161408 John Winchester Standard 1087 1:06:31 1:06:31 9 8 9
141041 Tom Flintham Standard 1087 1:06:36 1:06:36 10 3 10
176655 David Farmer Standard 1087 1:06:37 1:06:37 11 10 11
201362 Tony Hyland Standard 1087 RAF   14 11 12
117064 Peter Neville-Jones Standard 1087 RAF   14 1 12

19 Jan

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
203290 Rob Beere Standard 1087 1:02:56 1:02:56 1 19 1
204649 Chris Gillard Standard 1087 1:03:39 1:03:39 2 15 2
190612 Colin Dutton Standard 1087 1:04:10 1:04:10 3 11 3
67027 Andrew Schryver Standard 1087 1:05:09 1:05:09 4 1 4
191330 Nigel Bayly Standard 1087 1:05:13 1:05:13 5 11 5
141041 Tom Flintham Standard 1087 1:07:20 1:07:20 6 3 6
133480 Rob Anstey Standard 1087 1:07:56 1:07:56 7 4 7
133342 John Brooker Standard 1087 1:08:18 1:08:18 8 1 8
174948 John Haine Standard 1087 RAF   10 14 9

26 Jan

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
203290 Rob Beere Standard 1087 0:53 :51 0:53:51 1 19 1
199006 Colin Hammond Standard 1087 0:56:57 0:56:57 2 6 2
193251 Graham Howlett Standard 1087 0:57:02 0:57:02 3 13 3
174948 John Haine Standard 1087 RAF   5 14 4

2 Feb

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
160725 Nick Hudson Standard 1087 1:00:28 1:00:28 1 11 1
203290 Rob Beere Standard 1087 1:00:51 1:00:51 2 19 2
190612 Colin Dutton Standard 1087 1:01:25 1:01:25 3 11 3
204649 Chris Gillard Standard 1087 1:02:09 1:02:09 4 15 4
193251 Graham Howlett Standard 1087 1:02:14 1:02:14 5 13 5
199006 Colin Hammond Standard 1087 1:02:46 1:02:46 6 6 6
161408 John Winchester Standard 1087 1:03:14 1:03:14 7 8 7
191330 Nigel Bayly Standard 1087 1:05:45 1:05:45 8 11 8
180637 Kate Nevett RADIAL 1117 1:07:35 1:05:46 9 8 9
176655 David Farmer Standard 1087 1:14:45 1:14:45 10 10 10

9 Feb

Start: Start 1, Finishes: Place
Sail No Helm Rig PY NO Place Points Races Rank
203290 Rob Beere Standard 1087 1 1 19 1
87653 Jess D'Arcy RADIAL 1117 DNF 3 1 2

16 Feb

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
160725 Nick Hudson Standard 1087 0:57:08 0:57:08 1 11 1
203290 Rob Beere Standard 1087 1:00:13 1:00:13 2 19 2
190612 Colin Dutton Standard 1087 1:00:33 1:00:33 3 11 3
201362 Tony Hyland Standard 1087 1:00:38 1:00:38 4 11 4
85338 Stefan Bennett Standard 1087 1:00:42 1:00:42 5 9 5
204649 Chris Gillard Standard 1087 1:00:53 1:00:53 6 15 6
39239 Ian Brown Standard 1087 1:01:53 1:01:53 7 3 7
194448 Ross Thompson 4.7 1180 1:07:19 1:02:01 8 1 8
121724 Johnny Thompson 4.7 1180 1:11:53 1:06:13 9 1 9
191330 Nigel Bayly Standard 1087 1:07:17 1:07:17 10 11 10

23 Feb

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
200510 Ian Gregory RADIAL 1117 0:49:08 0:47:49 1 2 1
160725 Nick Hudson Standard 1087 0:48:56 0:48:56 2 11 2
201362 Tony Hyland Standard 1087 0:50:57 0:50:57 3 11 3
204649 Chris Gillard Standard 1087 0:53:49 0:53:49 4 15 4
180637 Kate Nevett RADIAL 1117 0:56:50 0:55:18 5 8 5
203290 Rob Beere Standard 1087 0:55:20 0:55:20 6 19 6
174948 John Haine Standard 1087 0:57:21 0:57:21 7 14 7
190612 Colin Dutton Standard 1087 0:58:37 0:58:37 8 11 8

2 Mar

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
201362 Tony Hyland Standard 1087 0:56:10 0:56:10 1 11 1
190612 Colin Dutton Standard 1087 1:00:09 1:00:09 2 11 2
203290 Rob Beere Standard 1087 1:00:13 1:00:13 3 19 3
204649 Chris Gillard Standard 1087 1:02:34 1:02:34 4 15 4
161408 John Winchester Standard 1087 1:03:30 1:03:30 5 8 5
133480 Rob Anstey Standard 1087 1:05:48 1:05:48 6 4 6
180637 Kate Nevett RADIAL 1117 1:12:41 1:10:44 7 8 7

16 Mar

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
160725 Nick Hudson Standard 1087 0:59:33 0:59:33 1 11 1
203290 Rob Beere Standard 1087 0:59:44 0:59:44 2 19 2
85338 Stefan Bennett Standard 1087 1:00:17 1:00:17 3 9 3
193251 Graham Howlett Standard 1087 1:00:26 1:00:26 4 13 4
174948 John Haine Standard 1087 1:01:11 1:01:11 5 14 5
201362 Tony Hyland Standard 1087 1:01:20 1:01:20 6 11 6
161408 John Winchester Standard 1087 1:01:29 1:01:29 7 8 7
204649 Chris Gillard Standard 1087 1:03:40 1:03:40 8 15 8
180637 Kate Nevett RADIAL 1117 1:07:33 1:05:44 9 8 9
39239 Ian Brown Standard 1087 1:07:04 1:07:04 10 3 10
174551 David Stones Standard 1087 1:08:00 1:08:00 11 1 11

23 Mar

Start: Start 1, Finishes: Elapsed time
Sail No Helm Rig PY NO Elapsed Corrected Points Races Rank
160725 Nick Hudson Standard 1087 0:55:28 0:55:28 1 11 1
203290 Rob Beere Standard 1087 0:56:17 0:56:17 2 19 2
201362 Tony Hyland Standard 1087 0:56:29 0:56:29 3 11 3
162891 Brendan Chaplin Standard 1087 0:57:24 0:57:24 4 4 4
204649 Chris Gillard Standard 1087 0:57:53 0:57:53 5 15 5
199006 Colin Hammond Standard 1087 0:58:27 0:58:27 6 6 6
161408 John Winchester Standard 1087 0:59:10 0:59:10 7 8 7
178505 Jess D'Arcy Standard 1087 0:59:14 0:59:14 8 1 8
174948 John Haine Standard 1087 0:59:17 0:59:17 9 14 9
193251 Graham Howlett Standard 1087 0:59:30 0:59:30 10 13 10
85338 Stefan Bennett Standard 1087 1:00:15 1:00:15 11 9 11
180637 Kate Nevett RADIAL 1117 1:08:33 1:06:43 12 8 12
176655 David Farmer Standard 1087 1:07:21 1:07:21 13 10 13
191330 Nigel Bayly Standard 1087 DNF   15 11 14

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 31
DNFStarted but did not finish Varies
RAFRetired after finishing Varies



Sailwave Scoring Software 2.9.7
www.sailwave.com