Sailed:24, Discards:12, To count:12, To qualify:12, Ratings:None, Entries:23, Scoring system:My scoring system | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Helm | 2 April | 16 April | 23 April | 30 April | 7 May | 14 May | 28 May | 4 June | 11 June | 18 June | 25 June | 9 July | 16 July | 23 July | 30 July | 6 Aug | 13 Aug | 20 Aug | 27 Aug | 10 Sep | 17 Sep | 1 Oct | 8 Oct | 22 Oct | Total | Nett |
1st | 4711 | Tim Deacon | (1) | (1) | (3) | (2) | (4) | 1 | 1 | (2) | 1 | 1 | (3) | 1 | (2) | 1 | (DNC) | 1 | 1 | (2) | 1 | (2) | (4) | 1 | 1 | 1 | 62 | 12 |
2nd | 4653 | K Haynes | (DNC) | (DNC) | (5) | (DNC) | 3 | (DNC) | (DNC) | 1 | (DNC) | (4) | 1 | (DNC) | (DNC) | 3 | 1 | 2 | (DNC) | 1 | (DNC) | 1 | 1 | 2 | 2 | 2 | 269 | 20 |
3rd | 4685 | Nick Clibborn | (DNC) | 2 | 1 | 1 | 1 | 2 | (DNC) | (DNC) | 2 | (3) | 2 | 2 | (3) | (4) | 2 | (3) | 2 | (3) | 2 | (3) | 2 | (4) | (12 DNF) | (3) | 131 | 21 |
4th | 4410 | John Townsley | 2 | (DNC) | 2 | 3 | 2 | (DNC) | 2 | 3 | (4) | 2 | (DNC) | 3 | 1 | 2 | 3 | (DNC) | (DNC) | (DNC) | (DNC) | (4) | 3 | (5) | (DNC) | (DNC) | 257 | 28 |
5th | 4323 | Ray Baker | (DNC) | 6 | 4 | (9 DNF) | (DNC) | (DNC) | (12 DNF) | 4 | (7) | (8) | (DNC) | (DNC) | 4 | 6 | 4 | 4 | 3 | 5 | 5 | (DNC) | (7) | (DNC) | 3 | 6 | 265 | 54 |
6th | 4684 | Charlie Watkins | (6 DNF) | 3 | (6) | (DNC) | (8) | 3 | (6) | (5) | 5 | 5 | (6) | (6 DNF) | 5 | (8) | 5 | 5 | 5 | (6) | 4 | 5 | (6) | (11 DNF) | 4 | 5 | 152 | 54 |
7th | 3975 | Micheal Tiley | (DNC) | 4 | (DNC) | 4 | 7 | 4 | 4 | 10 DNF | (DNC) | (13 DNF) | 5 | (DNC) | 7 | 7 | (DNC) | 6 | (DNC) | (DNC) | (DNC) | (DNC) | 5 | (DNC) | (12 DNF) | 4 | 332 | 67 |
8th | 4428 | George Kaack | (DNC) | 5 | (8) | (7) | 6 | 5 | (7) | (10 DNF) | 6 | 7 | 7 | (DNC) | (8) | (9) | 6 | (DNC) | (DNC) | (DNC) | 6 | 7 | (8) | 7 | 6 | 7 | 252 | 75 |
9th | 3746 | Laurie Weedon | (DNC) | 7 | (10) | 6 | (9) | 6 | (DNC) | 6 | (9) | (10) | (DNC) | (DNC) | (9) | (10) | 8 | 8 | 6 | 7 | 8 | 8 | (12) | 8 | 7 | (DNC) | 274 | 85 |
10th | 4674 | Glyn Barker | 6 DNF | (DNC) | (DNC) | (DNC) | (11 DNF) | (DNC) | 9 | (DNC) | (DNC) | 9 | 9 | 6 DNF | 10 | (DNC) | 9 | 7 | (DNC) | (DNC) | 9 | (11 DSQ) | 10 | (11 DNF) | 8 | 8 | 349 | 100 |
DNQ | 4475 | Richard Harding | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3 | (DNC) | 4 | (DNC) | (DNC) | 5 | (DNC) | DNC | 4 | 4 | 3 | DNC | DNC | 3 | DNC | 13 DNF | 423 | 135 |
DNQ | 4209 | Jeff Dolton | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 10 | (DNC) | 11 | (DNC) | DNC | 9 | 7 | 9 DNF | DNC | 9 | 11 | DNC | DNC | DNC | 474 | 186 |
DNQ | 4191 | John Blackman | (DNC) | (DNC) | (DNC) | (DNC) | 5 | (DNC) | 3 | 10 DNF | (DNC) | 6 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 6 | DNC | DNC | DNC | DNC | 486 | 198 |
DNQ | 4179 | Mike Pravda | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8 | (DNC) | (DNC) | (DNC) | 8 | (DNC) | 13 DNF | (DNC) | 7 | (DNC) | DNC | DNC | 7 | DNC | DNC | DNC | DNC | DNC | 499 | 211 |
DNQ | 2044 | Barry Crowston | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 11 DNF | 13 DNF | (DNC) | (DNC) | (DNC) | 12 DNF | 11 DNF | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 12 DNF | 13 DNF | 504 | 216 |
DNQ | 3349 | Henry Barker | 6 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 12 DNF | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 12 DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | 520 | 232 |
DNQ | 3710 | O Speak | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 6 | DNC | DNC | 525 | 237 |
DNQ | 3692 | Dan Eley | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 9 | 542 | 254 |
DNQ | 1701 | Graham Douglas | (DNC) | (DNC) | 9 | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 542 | 254 |
DNQ | 4386 | Hillary King | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 5 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 557 | 269 |
DNQ | 3894 | Mick Jeffrey | (DNC) | (DNC) | 7 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 559 | 271 |
DNQ | 4005 | Steve Hill | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 8 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 560 | 272 |
DNQ | 1947 | W Griffiths | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 12 DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 564 | 276 |
Sailwave Scoring Software 1.93 Build 3
www.sailwave.com