Rank | SailNo | HelmName | 5 Apr 3pm | 12 Apr 11am | 19 Apr 3pm | 26 Apr 11am | 03 May 3pm | 10 May 11am | 17 May 3pm | 24 May 11am | 7 Jun 3pm | 21 Jun 11am | 28 Jun 3pm | 5 Jul Open 1 | 5 Jul Open 2 | 12 Jul 11am | 19 Jul 3pm | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 4410 | John Townsley | 1 | 1 | (3) | (20 DNC) | 1 | 1 | (2) | 1 | (2) | 2 | 2 | (3 RDG) | (3 RDG) | 1 | (20 DNC) | 63 | 10 |
2nd | 4685 | Nick Clibborn | 2 | 2 | (4) | 1 | (4) | 2 | (20 DNC) | 2 | 1 | 1 | 1 | (3 RDG) | (11 RDG) | (3) | (20 DNC) | 77 | 12 |
3rd | 4323 | Ray Baker | 3 | 7 | (20 DNC) | 2 | 2 | (20 DNC) | (20 DNC) | 4 | 4 | 4 | (20 DNC) | (20 DNC) | (20 DNC) | (20 DNC) | 2 | 168 | 28 |
4th | 4863 | Jeff Dolton | (20 DNC) | 3 | (11 DNF) | (20 DNC) | 3 | (7) | 4 DNF | 5 | 6 | 3 | 3 | (7 RDG) | (11 RDG) | (20 DNC) | 4 DNF | 127 | 31 |
5th | 3975 | Mike Tiley | 4 | 6 | (11 DNF) | 9 DNF | (20 DNC) | 6 | (20 DNC) | 3 | 5 | 6 | 4 | (11 RDG) | (11 RDG) | (20 DNC) | (20 DNC) | 156 | 43 |
6th | 4075 | Dan Eley | (20 DNC) | (8) | 7 | 5 | (20 DNC) | (20 DNC) | (20 DNC) | (20 DNC) | 8 | 5 | 6 | 4 RDG | 4 RDG | 4 | (20 DNC) | 171 | 43 |
7th | 4005 | Charles Watkins | 6 | 5 | (20 DNC) | 4 | 6 | (20 DNC) | (20 DNC) | (10 DNF) | (7) | 7 | 5 | 6 RDG | 6 RDG | (8 DNF) | (20 DNC) | 150 | 45 |
8th | 4428 | George Kaack | (20 DNC) | 11 DNF | 8 | (20 DNC) | 5 | 5 | (20 DNC) | 7 | 10 | 8 | 7 | (20 DNC) | (20 DNC) | (20 DNC) | (20 DNC) | 201 | 61 |
DNQ | 4369 | Keith Videlo | (20 DNC) | (20 DNC) | 1 | (20 DNC) | (20 DNC) | (20 DNC) | 1 | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 1 RDG | 1 RDG | 20 DNC | 1 | 205 | 65 |
DNQ | 4674 | Glyn Barker | (20 DNC) | 9 | (20 DNC) | (20 DNC) | 7 | (20 DNC) | (20 DNC) | 6 | (20 DNC) | (20 DNC) | 20 DNC | 5 RDG | 11 RDG | 5 | 20 DNC | 223 | 83 |
DNQ | 4475 | Richard Harding | (20 DNC) | (20 DNC) | 2 | (20 DNC) | (20 DNC) | (20 DNC) | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 2 RDG | 2 RDG | 2 | 20 DNC | 228 | 88 |
DNQ | 4179 | Mike Pravda | 7 | (20 DNC) | (20 DNC) | (20 DNC) | 8 | 8 | (20 DNC) | (20 DNC) | 9 | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 8 DNF | 20 DNC | 240 | 100 |
DNQ | 4881 | Hilary King | (20 DNC) | 4 | 6 | 9 DNF | (20 DNC) | 3 | (20 DNC) | (20 DNC) | (20 DNC) | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 242 | 102 |
DNQ | 3746 | Graham Douglas | (20 DNC) | (20 DNC) | (20 DNC) | 9 DNF | (20 DNC) | 4 | (20 DNC) | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 4 RDG | 5 RDG | 20 DNC | 20 DNC | 242 | 102 |
DNQ | 4191 | John Blackman | 5 | (20 DNC) | (20 DNC) | 3 | (20 DNC) | (20 DNC) | (20 DNC) | (20 DNC) | 3 | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 251 | 111 |
DNQ | 1701 | John Keens | (20 DNC) | (20 DNC) | (20 DNC) | (20 DNC) | (20 DNC) | 9 | (20 DNC) | 8 | 11 | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 268 | 128 |
DNQ | 3635 | Nick Grainger | (20 DNC) | (20 DNC) | (20 DNC) | (20 DNC) | (20 DNC) | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 5 RDG | 6 RDG | 20 DNC | 20 DNC | 271 | 131 |
DNQ | 3710 | Owen Speake | (20 DNC) | (20 DNC) | 5 | (20 DNC) | (20 DNC) | (20 DNC) | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 285 | 145 |
DNQ | 3237 | Adrian Robinson | (20 DNC) | (20 DNC) | (20 DNC) | (20 DNC) | (20 DNC) | 10 | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 290 | 150 |
Sailwave Scoring Software 2.01 build 4
www.sailwave.com