2014 Solo Late Summer Series

Frensham Pond SC

SOLO 2014 Late Summer Series - FINAL

Overall

Sailed: 11, Discards: 5, To count: 6, To qualify: 5, Entries: 14, Scoring system: Appendix A
Rank SailNo HelmName 20/07/2014 27/07/2014 03/08/2014 10/08/2014 17/08/2014 24/08/2014 31/08/2014 07/09/2014 28/09/2014 05/10/2014 29/10/2014 Nett Total
1st 5129 Tim Deacon (15.0 DNC) (15.0 DNC) (1.0) 1.0 1.0 (5.0 DNSO) 1.0 1.0 (15.0 DNC) 1.0 1.0 6.0 57.0
2nd 5371 Jeff Dolton 1.0 1.0 (2.0) 2.0 (7.0 DNF) (15.0 DNC) 2.0 2.0 1.0 (3.0) (3.0) 9.0 39.0
3rd 5442 Hillary King (4.0) (4.0) (15.0 DNC) (15.0 DNC) 2.0 1.0 3.0 (4.0) 2.0 2.0 2.0 12.0 54.0
4th 4395 Alan Bird 3.0 3.0 (15.0 DNC) 3.0 4.0 (15.0 DNC) (15.0 DNC) 5.0 4.0 (15.0 DNC) (15.0 DNC) 22.0 97.0
5th 4410 John Townsley 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 2.0 (15.0 DNC) 3.0 3.0 (15.0 DNC) 15.0 DNC 28.0 103.0
DNQ 4724 Mike Pravda 8.0 DNF (15.0 DNC) 4.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 6.0 DNF 63.0 138.0
DNQ 4581 John Brooker 5.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 67.0 142.0
DNQ 4634 Peter Marshall (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 5.0 15.0 DNC 15.0 DNC 4.0 15.0 DNC 69.0 144.0
DNQ 3717 Richard Howard 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 70.0 145.0
DNQ 3975 Mike Tiley (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 DNF 15.0 DNC 6.0 15.0 DNC 15.0 DNC 15.0 DNC 71.0 146.0
DNQ 4670   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 79.0 154.0
DNQ 4067 Pat Callan (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 80.0 155.0
DNQ 3237 Adrian Robinson (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 5.0 15.0 DNC 15.0 DNC 80.0 155.0
DNQ 4323 Ray Baker (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 7.0 15.0 DNC 15.0 DNC 15.0 DNC 82.0 157.0

20/07/2014

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName Elapsed Points
1 5371 Jeff Dolton 56.26 1.0
2 4410 John Townsley 56.32 2.0
3 4395 Alan Bird 58.35 3.0
4 5442 Hillary King 58.51 4.0
5 4581 John Brooker 60.06 5.0
6 3717 Richard Howard 60.37 6.0
7 4724 Mike Pravda DNF 8.0

27/07/2014

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName Place Points
1 5371 Jeff Dolton 1 1.0
2 4581 John Brooker 2 2.0
3 4395 Alan Bird 3 3.0
4 5442 Hillary King 4 4.0

03/08/2014

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName Elapsed Points
1 5129 Tim Deacon 53.32 1.0
2 5371 Jeff Dolton 59.50 2.0
3 4724 Mike Pravda DNF 4.0

10/08/2014

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName Elapsed Points
1 5129 Tim Deacon 51.30 1.0
2 5371 Jeff Dolton 53.12 2.0
3 4395 Alan Bird 57.04 3.0

17/08/2014

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName Elapsed Points
1 5129 Tim Deacon 53.54 1.0
2 5442 Hillary King 54.11 2.0
3 4410 John Townsley 56.03 3.0
4 4395 Alan Bird 62.49 4.0
5 4067 Pat Callan 67.31 5.0
6 5371 Jeff Dolton DNF 7.0

24/08/2014

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5442 Hillary King 1 1.0
2 4410 John Townsley 2 2.0
3 5129 Tim Deacon DNSO 5.0
3 3975 Mike Tiley DNF 5.0

31/08/2014

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5129 Tim Deacon 1 1.0
2 5371 Jeff Dolton 2 2.0
3 5442 Hillary King 3 3.0
4 3717 Richard Howard 4 4.0
5 4634 Peter Marshall 5 5.0

07/09/2014

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5129 Tim Deacon 1 1.0
2 5371 Jeff Dolton 2 2.0
3 4410 John Townsley 3 3.0
4 5442 Hillary King 4 4.0
5 4395 Alan Bird 5 5.0
6 3975 Mike Tiley 6 6.0
7 4323 Ray Baker 7 7.0

28/09/2014

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5371 Jeff Dolton 1 1.0
2 5442 Hillary King 2 2.0
3 4410 John Townsley 3 3.0
4 4395 Alan Bird 4 4.0
5 3237 Adrian Robinson 5 5.0

05/10/2014

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5129 Tim Deacon 1 1.0
2 5442 Hillary King 2 2.0
3 5371 Jeff Dolton 3 3.0
4 4634 Peter Marshall 4 4.0

29/10/2014

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName Elapsed Points
1 5129 Tim Deacon 60.43 1.0
2 5442 Hillary King 61.18 2.0
3 5371 Jeff Dolton 63.02 3.0
4 4670   67.70 4.0
5 4724 Mike Pravda DNF 6.0



Sailwave Scoring Software 2.9.7
www.sailwave.com