Rank | Class | SailNo | HelmName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Phantom | 1331 | Nick Royse | 1030 | 1.0 | (4.0) | (4.0) | 2.5 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 23.5 | 15.5 |
2nd | Laser | 160725 | Nick Hudson | 1082 | (15.0 DNC) | (5.0) | 3.0 | 2.5 | 1.0 | 1.0 | 5.0 | 1.0 | 3.0 | 1.0 | 37.5 | 17.5 |
3rd | Laser | 193251 | Graham Howlett | 1082 | 4.0 | 2.0 | (7.0) | (7.0) | 5.0 | 5.0 | 6.0 | 5.0 | 2.0 | 4.5 | 47.5 | 33.5 |
4th | RS100 | 3 | Clive Eplett | 998 | 3.0 | 3.0 | 1.0 | 1.0 | 3.0 | 4.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 64.0 | 34.0 |
5th | Laser | 191330 | Nigel Bayly | 1082 | (8.5) | (12.0) | 5.0 | 8.0 | 7.0 | 3.0 | 1.0 | 2.0 | 6.0 | 4.5 | 57.0 | 36.5 |
6th | Laser | 152364 | 1082 | 7.0 | (9.0) | 6.0 | (9.0) | 8.0 | 8.0 | 7.0 | 6.0 | 4.0 | 6.0 | 70.0 | 52.0 | |
7th | Phantom | 1297 | David Hutley | 1030 | 11.0 | 7.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 6.0 | 3.0 | 4.0 | 5.0 | 3.0 | 84.0 | 54.0 |
8th | Laser | 164748 | Katrina Gilbert | 1082 | 2.0 | 1.0 | 2.0 | 4.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 88.0 | 58.0 |
9th | Laser | 74948 | Richard may | 1082 | 5.0 | 8.0 | 9.0 | 5.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 108.0 | 78.0 |
10th | Laser | 136062 | R Payne | 1082 | 12.0 | 11.0 | 10.0 | 10.0 | 10.0 | 7.0 | 8.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 113.0 | 83.0 |
11th | RS 200 | 1274 | 1057 | 10.0 | 10.0 | 8.0 | 6.0 | 9.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 118.0 | 88.0 | |
12th | Rooster 8.1 | 367 | Colin Hammond | 1053 | 6.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 132.0 | 102.0 |
Sailwave Scoring Software 2.5
www.sailwave.com