Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | tera Sport | 1874 | Tristan Ahlheid | (4.0) | (27.0 DNC) | 1.0 | 1.0 | 1.0 | (27.0 DNC) | 2.0 | 63.0 | 5.0 |
2nd | tera Sport | 1763 | Finlay Lomas-Clarke | (6.0) | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | (5.0) | 22.0 | 8.0 |
3rd | tera Pro | 1880 | Tom Ahlheid | 1.0 | (27.0 DNC) | (9.0) | 2.0 | 3.0 | (27.0 DNC) | 6.0 | 75.0 | 12.0 |
4th | tera Sport | Oliver Stratton-Brown | (7.0) | 5.0 | 3.0 | 4.0 | (27.0 DNC) | (27.0 DNC) | 4.0 | 77.0 | 16.0 | |
5th | tera Pro | 2121 | Louis Dean | (9.0) | (27.0 DNC) | 5.0 | 6.0 | 5.0 | 1.0 | (27.0 DNC) | 80.0 | 17.0 |
6th | tera Pro | Tom Stratton-Brown | 5.0 | (27.0 DNC) | (8.0) | 7.0 | 4.0 | (27.0 DNC) | 3.0 | 81.0 | 19.0 | |
7th | tera Sport | Luke Griffiths | (27.0 DNC) | 7.0 | (10.0) | 10.0 | 6.0 | 3.0 | (27.0 DNC) | 90.0 | 26.0 | |
8th | tera Sport | Andrew Soars | (27.0 DNC) | (27.0 DNC) | 6.0 | 9.0 | 7.0 | (27.0 DNC) | 27.0 DNC | 130.0 | 49.0 | |
9th | tera Pro | 2560 | Jake Thompson | 2.0 | 1.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 138.0 | 57.0 |
10th | tera Sport | Will Stratton-Brown | (27.0 DNC) | 4.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 4.0 | 27.0 DNC | 143.0 | 62.0 | |
11th | tera Sport | Fergus Law | (27.0 DNC) | 3.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 7.0 | 27.0 DNC | 145.0 | 64.0 | |
12th | tera Pro | Tom Baines-Walker | (27.0 DNC) | (27.0 DNC) | 4.0 | 8.0 | (27.0 DNC) | 27.0 DNC | 27.0 DSQ | 147.0 | 66.0 | |
13th | tera Pro | 888 | Beth Lewis | (27.0 DNC) | (27.0 DNC) | 7.0 | 5.0 | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 147.0 | 66.0 |
14th | tera Sport | Barnaby Law | (27.0 DNC) | 9.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 5.0 | 27.0 DNC | 149.0 | 68.0 | |
15th | tera Sport | Toby Thompson | 8.0 | 6.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 149.0 | 68.0 | |
DNQ | Adelicia Lavender | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 1.0 | 163.0 | 82.0 | ||
DNQ | tera Pro | Sophie Meeson | 3.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 165.0 | 84.0 | |
DNQ | tera Sport | William Ahlheid | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 6.0 | 27.0 DNC | 168.0 | 87.0 | |
DNQ | tera Sport | Max Masterton | (27.0 DNC) | 8.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 170.0 | 89.0 | |
DNQ | tera Sport | Charlie Gordon | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 189.0 | 108.0 | |
DNQ | tera Sport | Mark Jenkins | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 189.0 | 108.0 | |
DNQ | tera Sport | Jasmine Gordon | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 189.0 | 108.0 | |
DNQ | tera Pro | Nathan Kingston | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 189.0 | 108.0 | |
DNQ | tera Sport | Aimee Cardezo | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 189.0 | 108.0 | |
DNQ | tera Sport | William Higgs | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 189.0 | 108.0 | |
DNQ | tera Sport | Sam Stuart | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 189.0 | 108.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com