Frensham Pond Model Yacht Group
INDIVIDUAL DAY RACE RESULTS
Series Frostbite 2019-20 Race Team
Day No. 1 a.m. John Maslin
Date 05-Nov a.m. Bryan Stichbury
Wind Conditions     p.m. John Maslin
No of Races 8 p.m. Bryan Stichbury
No of discards 3
Skipper Boat Class Race No.                Sail No. 1 2 3 4 5 6 7 8 total pts   pts disc  total with disc Final Pos'n Hand-icap
Boats 1 metre & under                              
Nick Royse IOM 70 1 3 1 1 1 1 2 2 12.0    7.0 5.0 1 88%
Roger Carter IOM 69 2 1 2 2 2 2 1 1 13.0    6.0 7.0 2 84%
John Davies IOM 14 3 2 3 3 3 3 4 4 25.0   11.0 14.0 3 47%
Keith Railton IOM 58 5 5 5 5 5 4 3 3 35.0   15.0 20.0 4 42%
                                
Boats over 1 metre                              
Roger Pearce 10 Rater (M) 26 1 3 1 1 1 3 1 3 14.0    9.0 5.0 1 89%
Peter Mitchell 10 Rater (M) 59 2 1 3 2 5 1 2 1 17.0   10.0 7.0 2 84%
Graham Hetem 10 Rater 144 3 6 2 3 4 2 6 4 30.0   16.0 14.0 3 61%
Paul Brooks 10 Rater (M) 57 4 2 4 8 2 5 3 8 36.0   21.0 15.0 4 67%
Barry White Marblehead 157 5 4 5 5 3 6 4 2 34.0   16.0 18.0 5 54%
Richard Baldey Marblehead 25 8 5 6 4 7 8 7 5 50.0   23.0 27.0 6 33%
John Sturgeon 10 Rater (A) 11 8 8 8 6 6 4 5 6 51.0   24.0 27.0 7 37%
                               
Notes:
Red Finishing Places indicate DNF, RET, OCS etc
Blue Final Position places determined by tie break
Green Finishing Places indicate Redress for Race Officers who raced a half day
DNC scored as  (No of Entries on the Day + 1).    i.e. 1m and under - 5 , over 1m - 8