Close

2.4mR Open Meeting 21st / 22nd May 2016

Frensham Pond Sailing Club

Results are final as of 7:25 on May 23, 2016

Overall

Sailed: 6, Discards: 2, To count: 4, To qualify: 3, Entries: 18, Scoring system: Appendix A
Position Nett Sail No Club Helm R1
21 May
R2
21 May
R3
22 May
R4
22 May
R5
22 May
R6
22 May
1st 4.0 141 Weymouth Megan Pascoe (1.0) 1.0 1.0 1.0 1.0 (16.0 DNS)
2nd 9.0 116 Rutland SC Iain Stowe (5.0) 2.0 (3.0) 3.0 3.0 1.0
3rd 11.0 115 FPSC Bruce Hill 2.0 3.0 2.0 4.0 (5.0) (5.0)
4th 12.0 154 FPSC Steve Bulmore 4.0 (5.0) (16.0 DNF) 2.0 2.0 4.0
5th 15.0 48 FPSC Richard Smallwood 3.0 4.0 (11.0) (6.0) 6.0 2.0
6th 20.0 148 Chipstead Peter Gregory 6.0 6.0 4.0 (8.0) 4.0 (8.0)
7th 24.0 150 FPSC Nick Cook (19.0) (19.0) 5.0 5.0 7.0 7.0
8th 27.0 54 FPSC Stefan Bennett 8.0 (11.0) (9.0) 7.0 9.0 3.0
9th 27.0 110 FPSC Simon Hill 7.0 7.0 7.0 (9.0) (8.0) 6.0
10th 37.0 3 FPSC Paul Phillips (16.0 DNS) (16.0 DNS) 6.0 11.0 11.0 9.0
11th 41.0 143 FPSC Kate Hedley 10.0 8.0 (14.0) (12.0) 12.0 11.0
12th 41.0 50 FPSC Tony Goodall 9.0 (12.0) 12.0 10.0 10.0 (13.0)
13th 43.0 63 FPSC Brian Grimwood (13.0) 9.0 8.0 13.0 13.0 (16.0 DNS)
14th 45.0 152 FPSC Lionel East 11.0 (16.0 DNF) 10.0 14.0 (16.0 DNF) 10.0
15th 47.0 91 FPSC Bruce Padfield 12.0 10.0 13.0 (16.0 DNF) (14.0) 12.0
DNQ 65.0 118 FPSC Michael Everitt 14.0 13.0 (19.0) (19.0) 19.0 19.0
DNQ 76.0 102 FPSC Fiona Taylor (19.0) (19.0) 19.0 19.0 19.0 19.0
DNQ 76.0 101 FPSC Mark Greenwood (19.0) (19.0) 19.0 19.0 19.0 19.0


Class Captain: Lionel East

Any result queries to Kate Hedley.

R1 - 21 May

Start: Start 1, Finishes: Place
Position Points Sail No Club Helm Place
1 1.0 141 Weymouth Megan Pascoe 1
2 2.0 115 FPSC Bruce Hill 2
3 3.0 48 FPSC Richard Smallwood 3
4 4.0 154 FPSC Steve Bulmore 4
5 5.0 116 Rutland SC Iain Stowe 5
6 6.0 148 Chipstead Peter Gregory 6
7 7.0 110 FPSC Simon Hill 7
8 8.0 54 FPSC Stefan Bennett 8
9 9.0 50 FPSC Tony Goodall 9
10 10.0 143 FPSC Kate Hedley 10
11 11.0 152 FPSC Lionel East 11
12 12.0 91 FPSC Bruce Padfield 12
13 13.0 63 FPSC Brian Grimwood 13
14 14.0 118 FPSC Michael Everitt 14
15 16.0 3 FPSC Paul Phillips DNS

R2 - 21 May

Start: Start 1, Finishes: Place
Position Points Sail No Club Helm Place
1 1.0 141 Weymouth Megan Pascoe 1
2 2.0 116 Rutland SC Iain Stowe 2
3 3.0 115 FPSC Bruce Hill 3
4 4.0 48 FPSC Richard Smallwood 4
5 5.0 154 FPSC Steve Bulmore 5
6 6.0 148 Chipstead Peter Gregory 6
7 7.0 110 FPSC Simon Hill 7
8 8.0 143 FPSC Kate Hedley 8
9 9.0 63 FPSC Brian Grimwood 9
10 10.0 91 FPSC Bruce Padfield 10
11 11.0 54 FPSC Stefan Bennett 11
12 12.0 50 FPSC Tony Goodall 12
13 13.0 118 FPSC Michael Everitt 13
14 16.0 3 FPSC Paul Phillips DNS
14 16.0 152 FPSC Lionel East DNF

R3 - 22 May

Start: Start 1, Finishes: Place
Position Points Sail No Club Helm Place
1 1.0 141 Weymouth Megan Pascoe 1
2 2.0 115 FPSC Bruce Hill 2
3 3.0 116 Rutland SC Iain Stowe 3
4 4.0 148 Chipstead Peter Gregory 4
5 5.0 150 FPSC Nick Cook 5
6 6.0 3 FPSC Paul Phillips 6
7 7.0 110 FPSC Simon Hill 7
8 8.0 63 FPSC Brian Grimwood 8
9 9.0 54 FPSC Stefan Bennett 9
10 10.0 152 FPSC Lionel East 10
11 11.0 48 FPSC Richard Smallwood 11
12 12.0 50 FPSC Tony Goodall 12
13 13.0 91 FPSC Bruce Padfield 13
14 14.0 143 FPSC Kate Hedley 14
15 16.0 154 FPSC Steve Bulmore DNF

R4 - 22 May

Start: Start 1, Finishes: Place
Position Points Sail No Club Helm Place
1 1.0 141 Weymouth Megan Pascoe 1
2 2.0 154 FPSC Steve Bulmore 2
3 3.0 116 Rutland SC Iain Stowe 3
4 4.0 115 FPSC Bruce Hill 4
5 5.0 150 FPSC Nick Cook 5
6 6.0 48 FPSC Richard Smallwood 6
7 7.0 54 FPSC Stefan Bennett 7
8 8.0 148 Chipstead Peter Gregory 8
9 9.0 110 FPSC Simon Hill 9
10 10.0 50 FPSC Tony Goodall 10
11 11.0 3 FPSC Paul Phillips 11
12 12.0 143 FPSC Kate Hedley 12
13 13.0 63 FPSC Brian Grimwood 13
14 14.0 152 FPSC Lionel East 14
15 16.0 91 FPSC Bruce Padfield DNF

R5 - 22 May

Start: Start 1, Finishes: Place
Position Points Sail No Club Helm Place
1 1.0 141 Weymouth Megan Pascoe 1
2 2.0 154 FPSC Steve Bulmore 2
3 3.0 116 Rutland SC Iain Stowe 3
4 4.0 148 Chipstead Peter Gregory 4
5 5.0 115 FPSC Bruce Hill 5
6 6.0 48 FPSC Richard Smallwood 6
7 7.0 150 FPSC Nick Cook 7
8 8.0 110 FPSC Simon Hill 8
9 9.0 54 FPSC Stefan Bennett 9
10 10.0 50 FPSC Tony Goodall 10
11 11.0 3 FPSC Paul Phillips 11
12 12.0 143 FPSC Kate Hedley 12
13 13.0 63 FPSC Brian Grimwood 13
14 14.0 91 FPSC Bruce Padfield 14
15 16.0 152 FPSC Lionel East DNF

R6 - 22 May

Start: Start 1, Finishes: Place
Position Points Sail No Club Helm Place
1 1.0 116 Rutland SC Iain Stowe 1
2 2.0 48 FPSC Richard Smallwood 2
3 3.0 54 FPSC Stefan Bennett 3
4 4.0 154 FPSC Steve Bulmore 4
5 5.0 115 FPSC Bruce Hill 5
6 6.0 110 FPSC Simon Hill 6
7 7.0 150 FPSC Nick Cook 7
8 8.0 148 Chipstead Peter Gregory 8
9 9.0 3 FPSC Paul Phillips 9
10 10.0 152 FPSC Lionel East 10
11 11.0 143 FPSC Kate Hedley 11
12 12.0 91 FPSC Bruce Padfield 12
13 13.0 50 FPSC Tony Goodall 13
14 16.0 141 Weymouth Megan Pascoe DNS
14 16.0 63 FPSC Brian Grimwood DNS

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 19
DNFStarted but did not finish 16
DNSCame to the start area but did not start 16



Sailwave Scoring Software 2.19.8
www.sailwave.com