Close

GP14 OPEN MEETING 9th October 2016

Frensham Pond Sailing Club

Final Results

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank SailNo HelmName CrewName Fleet Club PY Race 1 Race 2 Race 3 Total Nett
1st 14166 Richard Ham Steve Browne GP14 Tollesbury S C 1131 1 (3) 1 5 2
2nd 13762 Bryan Taylor Daniel Taylor GP14 Frensham Pond SC 1131 2 1 (3) 6 3
3rd 13251 Ian Dobson Gemma Marshall GP14 Frensham Pond SC 1113 (3) 2 2 7 4
4th 13853 L Kaye Brown GP14 Welsh Harp S C 1131 4 4 (5) 13 8
5th 14151 Stephen Cooper Jim Faulkner GP14 Welsh Harp S C 1131 6 (8) 4 18 10
6th 13864 Andy Todd Lara Todd GP14 Frensham Pond SC 1131 (7) 5 6 18 11
7th 14180 David Youll Sue Collet GP14 Frensham Pond SC 1131 5 6 (7) 18 11
8th 13316 James Ward Jaqui Ward GP14 Papercourt SC 1131 8 (10) 8 26 16
9th 12895 John Traylor Brian Draper GP14 Frensham Pond SC 1131 10 7 (11) 28 17
10th 13502 David Hawkins Ray Sumner GP14 Frensham Pond SC 1131 9 9 (10) 28 18
11th 14020 David Innes Victoria Wakeford GP14 Frensham Pond SC 1131 11 (14 DNF) 9 34 20
12th 13972 Radek Uzel Dominic Marchant GP14 Frensham Pond SC 1131 (12) 11 12 35 23
13th 12890 Dan Wagerfield Peter Marshall GP14 Frensham Pond SC 1131 (14 DNF) 12 14 DNC 40 26

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 14
DNFStarted but did not finish 14



Sailwave Scoring Software 2.16.7
www.sailwave.com