Close

RS Tera Open 2018

Frensham Pond Sailing Club

Results are final as of 8:45 on September 11, 2018

Pro Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 5, Scoring system: Appendix A
Rank Fleet Sail Num Helm Name Club R1 R2 R3 R4 Total Nett
1st Pro 2941 Akira Blackah Welsh Harp Sailing Club 1.0 1.0 1.0 (3.0) 6.0 3.0
2nd Pro 888 Beth Lewis FPSC (3.0) 2.0 3.0 1.0 9.0 6.0
3rd Pro 1985 Thomas Banes-Walker FPSC 2.0 (4.0) 2.0 2.0 10.0 6.0
4th Pro 985 Ollie Williams Emsworth 5.0 3.0 (6.0 RET) 4.0 18.0 12.0
5th Pro 2146 Ellie Hattam Rutland Sailing Club 4.0 5.0 4.0 (6.0 RET) 19.0 13.0

Sport Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 41, Scoring system: Appendix A
Rank Fleet Sail Num Helm Name Club R1 R2 R3 R4 Total Nett
1st Sport 2392 Oliver Stratton-Brown FPSC 2.0 1.0 1.0 (3.0) 7.0 4.0
2nd Sport 3192 Harry West Royal Lymington Yacht Club 1.0 2.0 5.0 (7.0) 15.0 8.0
3rd Sport 1901 Max Sydenham Dell Quay SC 3.0 3.0 (4.0) 2.0 12.0 8.0
4th Sport 3496 Adelicia Lavender Felpham SC 4.0 5.0 (11.0) 1.0 21.0 10.0
5th Sport 3250 Kai Blackah Welsh Harp Sailing Club 5.0 (7.0) 3.0 6.0 21.0 14.0
6th Sport 3597 Joshua Stokes HISC 6.0 (13.0) 2.0 10.0 31.0 18.0
7th Sport 2597 Oliver Thompson HISC 7.0 4.0 9.0 (11.0) 31.0 20.0
8th Sport 1763 Finlay Lomas-Clarke FPSC 8.0 6.0 8.0 (9.0) 31.0 22.0
9th Sport 3598 Henry Patten Royal Lymington Yacht Club (22.0) 10.0 7.0 8.0 47.0 25.0
10th Sport 2645 Joeseph Henderson Welsh Harp Sailing Club (14.0) 14.0 13.0 4.0 45.0 31.0
11th Sport 3596 Ben Stokes HISC 21.0 (24.0) 6.0 5.0 56.0 32.0
12th Sport 625 Ben Stokes HISC 9.0 (22.0) 10.0 15.0 56.0 34.0
13th Sport 3029 Holly Fisher HISC 11.0 8.0 16.0 (21.0) 56.0 35.0
14th Sport 2090 Toby Thomson FPSC 10.0 12.0 (23.0) 16.0 61.0 38.0
15th Sport 2872 Holly Mitchell HISC (17.0) 11.0 12.0 17.0 57.0 40.0
16th Sport 3242 Liam Whelan HISC (30.0) 15.0 15.0 13.0 73.0 43.0
17th Sport 2852 Katy Fisher HISC 15.0 16.0 14.0 (19.0) 64.0 45.0
18th Sport 190 Alex Sydenham Dell Quay SC (29.0) 18.0 18.0 12.0 77.0 48.0
19th Sport 3585 Toby Field Emsworth 18.0 17.0 17.0 (20.0) 72.0 52.0
20th Sport 2459 Mark Soars FPSC 12.0 30.0 (32.0) 14.0 88.0 56.0
21st Sport 2300 Samuel Osbourne Royal Victoria Yacht Club 16.0 20.0 20.0 (31.0) 87.0 56.0
22nd Sport 2214 Andrew Soars FPSC 28.0 9.0 24.0 (42.0 RET) 103.0 61.0
23rd Sport 2348 William Stratton-Brown FPSC 19.0 19.0 27.0 (29.0) 94.0 65.0
24th Sport 1933 Sam Stuart FPSC 13.0 27.0 (29.0) 28.0 97.0 68.0
25th Sport 3398 Max Halliwell FPSC 23.0 29.0 (42.0 OCS) 18.0 112.0 70.0
26th Sport 68 Harry Slight Emsworth Sailing Club (32.0) 23.0 25.0 22.0 102.0 70.0
27th Sport 2670 Alex Baker HISC 25.0 (31.0) 21.0 25.0 102.0 71.0
28th Sport 1662 Ollie Bradshaw Emsworth 26.0 (28.0) 19.0 27.0 100.0 72.0
29th Sport 2616 Mark Jenkins FPSC 24.0 (26.0) 26.0 23.0 99.0 73.0
30th Sport 2155 Fergus Law FPSC 27.0 25.0 (28.0) 26.0 106.0 78.0
31st Sport 1387 Charlie Baker HISC 20.0 21.0 (42.0 DNC) 42.0 DNC 125.0 83.0
32nd Sport 2387 William Ahlheid FPSC 31.0 (32.0) 31.0 30.0 124.0 92.0
33rd Sport 1482 Sam Masterton FPSC 36.0 (38.0) 22.0 36.0 132.0 94.0
34th Sport 3401 Jago Halliwell FPSC 40.0 (42.0 RET) 30.0 24.0 136.0 94.0
35th Sport 2260 Joshua Inglesfield HISC (38.0) 33.0 33.0 32.0 136.0 98.0
36th Sport 2369 Barnaby Law FPSC 33.0 (35.0) 35.0 33.0 136.0 101.0
37th Sport 2356 Charlie Williams Emsworth 34.0 34.0 34.0 (35.0) 137.0 102.0
38th Sport 2637 Maddy Franklin FPSC 35.0 37.0 (38.0) 34.0 144.0 106.0
39th Sport 1889 Lawson Nunn Brightlingsea SC (41.0) 36.0 36.0 37.0 150.0 109.0
40th Sport 2573 Samuel Banes-Walker FPSC 37.0 (42.0 RET) 37.0 42.0 DNC 158.0 116.0
41st Sport 1995 Zac Hardie FPSC (39.0) 39.0 39.0 38.0 155.0 116.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 42
OCSOn course side at start or broke rule 30.1 42
RETRetired Varies

https://www.sailfrensham.org.uk


Sailwave Scoring Software 2.25.10
www.sailwave.com