Sail No | Helm Name | Crew Name | Club | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
10002 | Megan Ferguson | Tom Stratton Brown | Frensham Pond SC | 1.0 | 1.0 | (2.0) | 1.0 | 5.0 | 3.0 |
9510 | Amy Goult | Ben Goult | Frensham Pond SC | 2.0 | 2.0 | (3.0) | 2.0 | 9.0 | 6.0 |
9985 | Bea Harris | Sam Goult | Frensham Pond SC | 4.0 | (27.0 DNF) | 1.0 | 3.0 | 35.0 | 8.0 |
8420 | Rosie Targett | Sofia Sfaxi | Frensham Pond SC | 3.0 | (4.0) | 4.0 | 4.0 | 15.0 | 11.0 |
9984 | Emily Spiers | Rosie Voyantzis | Frensham Pond SC | (27.0 DNF) | 6.0 | 5.0 | 5.0 | 43.0 | 16.0 |
9992 | Rebecca Videlo | Yasmin Sfaxi | Frensham Pond SC | 5.0 | 5.0 | (6.0) | 6.0 | 22.0 | 16.0 |
8847 | Finbar Wormwell | George Little | Frensham Pond SC | 6.0 | 3.0 | (10.0) | 8.0 | 27.0 | 17.0 |
9382 | Max Buswell | William Farrant | South Cerney SC | 7.0 | 8.0 | (9.0) | 7.0 | 31.0 | 22.0 |
9292 | Katie Yelland | Sherii Lynch | Frensham Pond SC | (12.0) | 9.0 | 7.0 | 9.0 | 37.0 | 25.0 |
9020 | Ellie Wattling | Jess Wattling | Frensham Pond SC | (27.0 DNF) | 7.0 | 11.0 | 11.0 | 56.0 | 29.0 |
10004 | Phoebe Bradshaw | Mimi Slump | Frensham Pond SC | 8.0 | (27.0 DNF) | 12.0 | 10.0 | 57.0 | 30.0 |
8845 | Toby Slump | Will Shepherd | Frensham Pond SC | 11.0 | 10.0 | (13.0) | 12.0 | 46.0 | 33.0 |
9083 | Jess Everson | Molly Werner | Frensham Pond SC | 10.0 | 11.0 | (27.0 DNF) | 13.0 | 61.0 | 34.0 |
9159 | Heather Brown | Ella Turnbull | Frensham Pond SC | (27.0 DNF) | 13.0 | 15.0 | 14.0 | 69.0 | 42.0 |
9673 | Jess Williams | Jemima Hill | Frensham Pond SC | 9.0 | (27.0 DNF) | 8.0 | 27.0 DNF | 71.0 | 44.0 |
9358 | Fran Neil | Emelia Hampton | South Cerney | (27.0 DNF) | 14.0 | 14.0 | 27.0 DNF | 82.0 | 55.0 |
8441 | Harrison King | Elise Grist | Frensham Pond SC | (27.0 DNF) | 12.0 | 27.0 DNF | 27.0 DNF | 93.0 | 66.0 |
7694 | Alana Corbett | Fergus Law | Frensham Pond | 13.0 | (27.0 DNF) | 27.0 DNF | 27.0 DNF | 94.0 | 67.0 |
9454 | Arthur Bird | Toby Walker | Frensham Pond SC | (27.0 DNF) | 27.0 DNF | 27.0 DNF | 27.0 DNF | 108.0 | 81.0 |
9029 | Noah Williams | Amelia Knollys | Bough Beech SC | (27.0 DNF) | 27.0 DNF | 27.0 DNF | 27.0 DNF | 108.0 | 81.0 |
8849 | Jemima Steele | Amelie Whitehouse | Frensham Pond SC | (27.0 DNF) | 27.0 DNF | 27.0 DNF | 27.0 DNF | 108.0 | 81.0 |
9294 | Noah Williams | Lucy Prior | Bough Beech SC | (27.0 DNF) | 27.0 DNF | 27.0 DNF | 27.0 DNF | 108.0 | 81.0 |
9754 | Charlotte Videlo | Tom shepherd | Frensham Pond SC | (27.0 DNF) | 27.0 DNF | 27.0 DNF | 27.0 DNF | 108.0 | 81.0 |
9047 | Tom Bridge | Thomas Pontet | Frensham Pond SC | (27.0 DNF) | 27.0 DNF | 27.0 DNF | 27.0 DNF | 108.0 | 81.0 |
9242 | Monte Hampton | William Salmon | South Cerney | (27.0 DNF) | 27.0 DNF | 27.0 DNF | 27.0 DNF | 108.0 | 81.0 |
9026 | Mateo Mancini | Gabreil Hill | Fishers Green | (27.0 DNF) | 27.0 DNF | 27.0 DNF | 27.0 DNF | 108.0 | 81.0 |
www.cadetclass.org.uk
ukncca@gmail.com
Sailwave Scoring Software 2.19.8
www.sailwave.com