Close

RS Tera Open 2023

Frensham Pond Sailing Club

Frensham Pond Tera Open 2023

Pro Rig

Sailed: 4, Discards: 1, To count: 3, Entries: 13, Scoring system: Appendix A
Rank Rig SailNumber HelmName Club R1 R2 R3 R4 Total Nett
1st Pro 2348 William Stratton-Brown Frensham Pond SC 1.0 (3.0) 1.0 1.0 6.0 3.0
2nd Pro 2214 Mark Soars Frensham Pond SC 2.0 1.0 (4.0) 3.0 10.0 6.0
3rd Pro 2387 Will Ahlheid Frensham Pond SC (5.0) 4.0 2.0 2.0 13.0 8.0
4th Pro 1038 Bailey Angus Frensham Pond SC 7.0 2.0 (8.0) 4.0 21.0 13.0
5th Pro 2209 Callum Aldridge Hayling Island SC 3.0 5.0 5.0 (9.0) 22.0 13.0
6th Pro 1874 Jago Moore Frensham Pond SC 4.0 (8.0) 3.0 7.0 22.0 14.0
7th Pro 2369 Barnaby Law Frensham Pond SC 6.0 (7.0) 6.0 5.0 24.0 17.0
8th Pro 2851 Maisie Butler-Smith Frensham Pond SC (10.0) 6.0 7.0 10.0 33.0 23.0
9th Pro 3815 Charlie Hooker Warsash SC 8.0 (9.0) 9.0 6.0 32.0 23.0
10th Pro 1769 Emily Shell Warsash SC 9.0 (10.0) 10.0 8.0 37.0 27.0
11th Pro 3436 Rebecca Wharmby Royal Lymington YC (11.0) 11.0 11.0 11.0 44.0 33.0
12th Pro 627 Zara Richardson Warsash SC (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0
12th Pro 2158 Aurelia Stubbs Warsash SC (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0

Sport Rig

Sailed: 4, Discards: 1, To count: 3, Entries: 38, Scoring system: Appendix A
Rank Rig SailNumber HelmName Club R1 R2 R3 R4 Total Nett
1st Sport 3496 Zoe Lomas-Clarke Frensham Pond SC (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Sport 2040 Thomas Hill Royal Lymington YC (3.0) 2.0 2.0 2.0 9.0 6.0
3rd Sport 4118 Joseph Hulse Felpham 2.0 3.0 (11.0) 3.0 19.0 8.0
4th Sport 984 Olivia Macalister Royal Lymington YC (5.0) 4.0 4.0 4.0 17.0 12.0
5th Sport 3375 William Gilbert Frensham Pond SC 4.0 (6.0) 3.0 6.0 19.0 13.0
6th Sport 4200 George Garner Frensham Pond SC 7.0 5.0 (16.0) 5.0 33.0 17.0
7th Sport 1668 Nuala Angus Frensham Pond SC 6.0 (15.0) 8.0 7.0 36.0 21.0
8th Sport 2059 Lily Chisnell Royal Lymington YC (11.0) 8.0 5.0 9.0 33.0 22.0
9th Sport 2272 Alexandre Otto Warsash SC (13.0) 10.0 7.0 10.0 40.0 27.0
10th Sport 959 Edward Knowles Royal Lymington YC (14.0) 12.0 9.0 8.0 43.0 29.0
11th Sport 2793 Charlie Hunt Netley SC 8.0 11.0 (19.0) 11.0 49.0 30.0
12th Sport 3242 Oliver Gilbert Frensham Pond SC 16.0 9.0 6.0 (39.0 DNF) 70.0 31.0
13th Sport 2166 Liberty Aldridge Hayling Island SC (17.0) 7.0 15.0 15.0 54.0 37.0
14th Sport 1720 Cameron Wilson Hayling Island SC 10.0 16.0 12.0 (21.0) 59.0 38.0
15th Sport 3578 William Cook Frensham Pond SC (29.0) 13.0 10.0 16.0 68.0 39.0
16th Sport 2360 Alexis Skinner Frensham Pond SC 9.0 14.0 18.0 (39.0 DNF) 80.0 41.0
17th Sport 1872 Jonas Spicer Frensham Pond SC 15.0 (23.0) 14.0 13.0 65.0 42.0
18th Sport 1287 Freddie Erdbeer Royal Lymington YC 18.0 18.0 (25.0) 12.0 73.0 48.0
19th Sport 2260 Maxwell Edwards Warsash SC 12.0 20.0 17.0 (39.0 DNC) 88.0 49.0
20th Sport 596 Innes Lamb Frensham Pond SC (20.0) 17.0 20.0 14.0 71.0 51.0
21st Sport 1985 Benjamin Cook Frensham Pond SC (25.0) 19.0 24.0 19.0 87.0 62.0
22nd Sport 2510 Tessa Hammal Hayling Island SC 21.0 (22.0) 22.0 20.0 85.0 63.0
23rd Sport 851 Henry Mills Frensham Pond SC (30.0) 25.0 21.0 18.0 94.0 64.0
24th Sport 3606 Harriet Garner Frensham Pond SC 24.0 24.0 (27.0) 17.0 92.0 65.0
25th Sport 4617 Cameron Sibbald Frensham Pond SC (31.0) 21.0 23.0 23.0 98.0 67.0
26th Sport 3401 George Self Frensham Pond SC 27.0 (30.0) 13.0 30.0 100.0 70.0
27th Sport 360 Sophia Hillary Dell Quay Sailing Club 22.0 (28.0) 26.0 24.0 100.0 72.0
28th Sport 3906 Georgia Thomson Hayling Island SC 19.0 27.0 (29.0) 27.0 102.0 73.0
29th Sport 1933 Marcus Spicer Frensham Pond SC 26.0 (31.0) 28.0 22.0 107.0 76.0
30th Sport 2632 Scarlett Kettell Frensham Pond SC 23.0 29.0 (30.0) 25.0 107.0 77.0
31st Sport 4618 Timmy Marshall Frensham Pond SC 28.0 26.0 (31.0) 28.0 113.0 82.0
32nd Sport 2119 Isobel Self Frensham Pond SC (33.0) 32.0 32.0 26.0 123.0 90.0
33rd Sport 4619 Will Powell Frensham Pond SC 32.0 (33.0) 33.0 29.0 127.0 94.0
34th Sport 3211 Henry Ross Netley SC (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 156.0 117.0
34th Sport 2927 Hannah Yates Gurnard SC (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 156.0 117.0
34th Sport 2852 Harry O?Callaghan Royal Victoria YC (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 156.0 117.0
34th Sport 2311 Rafe Bradley Gurnard SC (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 156.0 117.0
34th Sport 2663 George Duff Hayling Island SC (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 156.0 117.0

R1 - Pro Rig

Start: Start 1, Finishes: Place
Rank Rig SailNumber HelmName Club Place Points
1 Pro 2348 William Stratton-Brown Frensham Pond SC 1 1.0
2 Pro 2214 Mark Soars Frensham Pond SC 2 2.0
3 Pro 2209 Callum Aldridge Hayling Island SC 3 3.0
4 Pro 1874 Jago Moore Frensham Pond SC 4 4.0
5 Pro 2387 Will Ahlheid Frensham Pond SC 5 5.0
6 Pro 2369 Barnaby Law Frensham Pond SC 6 6.0
7 Pro 1038 Bailey Angus Frensham Pond SC 7 7.0
8 Pro 3815 Charlie Hooker Warsash SC 8 8.0
9 Pro 1769 Emily Shell Warsash SC 9 9.0
10 Pro 2851 Maisie Butler-Smith Frensham Pond SC 10 10.0
11 Pro 3436 Rebecca Wharmby Royal Lymington YC 11 11.0

R2 - Pro Rig

Start: Start 1, Finishes: Place
Rank Rig SailNumber HelmName Club Place Points
1 Pro 2214 Mark Soars Frensham Pond SC 1 1.0
2 Pro 1038 Bailey Angus Frensham Pond SC 2 2.0
3 Pro 2348 William Stratton-Brown Frensham Pond SC 3 3.0
4 Pro 2387 Will Ahlheid Frensham Pond SC 4 4.0
5 Pro 2209 Callum Aldridge Hayling Island SC 5 5.0
6 Pro 2851 Maisie Butler-Smith Frensham Pond SC 6 6.0
7 Pro 2369 Barnaby Law Frensham Pond SC 7 7.0
8 Pro 1874 Jago Moore Frensham Pond SC 8 8.0
9 Pro 3815 Charlie Hooker Warsash SC 9 9.0
10 Pro 1769 Emily Shell Warsash SC 10 10.0
11 Pro 3436 Rebecca Wharmby Royal Lymington YC 11 11.0

R3 - Pro Rig

Start: Start 1, Finishes: Place
Rank Rig SailNumber HelmName Club Place Points
1 Pro 2348 William Stratton-Brown Frensham Pond SC 1 1.0
2 Pro 2387 Will Ahlheid Frensham Pond SC 2 2.0
3 Pro 1874 Jago Moore Frensham Pond SC 3 3.0
4 Pro 2214 Mark Soars Frensham Pond SC 4 4.0
5 Pro 2209 Callum Aldridge Hayling Island SC 5 5.0
6 Pro 2369 Barnaby Law Frensham Pond SC 6 6.0
7 Pro 2851 Maisie Butler-Smith Frensham Pond SC 7 7.0
8 Pro 1038 Bailey Angus Frensham Pond SC 8 8.0
9 Pro 3815 Charlie Hooker Warsash SC 9 9.0
10 Pro 1769 Emily Shell Warsash SC 10 10.0
11 Pro 3436 Rebecca Wharmby Royal Lymington YC 11 11.0

R4 - Pro Rig

Start: Start 1, Finishes: Place
Rank Rig SailNumber HelmName Club Place Points
1 Pro 2348 William Stratton-Brown Frensham Pond SC 1 1.0
2 Pro 2387 Will Ahlheid Frensham Pond SC 2 2.0
3 Pro 2214 Mark Soars Frensham Pond SC 3 3.0
4 Pro 1038 Bailey Angus Frensham Pond SC 4 4.0
5 Pro 2369 Barnaby Law Frensham Pond SC 5 5.0
6 Pro 3815 Charlie Hooker Warsash SC 6 6.0
7 Pro 1874 Jago Moore Frensham Pond SC 7 7.0
8 Pro 1769 Emily Shell Warsash SC 8 8.0
9 Pro 2209 Callum Aldridge Hayling Island SC 9 9.0
10 Pro 2851 Maisie Butler-Smith Frensham Pond SC 10 10.0
11 Pro 3436 Rebecca Wharmby Royal Lymington YC 11 11.0

R1 - Sport Rig

Start: Start 1, Finishes: Place
Rank Rig SailNumber HelmName Club Place Points
1 Sport 3496 Zoe Lomas-Clarke Frensham Pond SC 1 1.0
2 Sport 4118 Joseph Hulse Felpham 2 2.0
3 Sport 2040 Thomas Hill Royal Lymington YC 3 3.0
4 Sport 3375 William Gilbert Frensham Pond SC 4 4.0
5 Sport 984 Olivia Macalister Royal Lymington YC 5 5.0
6 Sport 1668 Nuala Angus Frensham Pond SC 6 6.0
7 Sport 4200 George Garner Frensham Pond SC 7 7.0
8 Sport 2793 Charlie Hunt Netley SC 8 8.0
9 Sport 2360 Alexis Skinner Frensham Pond SC 9 9.0
10 Sport 1720 Cameron Wilson Hayling Island SC 10 10.0
11 Sport 2059 Lily Chisnell Royal Lymington YC 11 11.0
12 Sport 2260 Maxwell Edwards Warsash SC 12 12.0
13 Sport 2272 Alexandre Otto Warsash SC 13 13.0
14 Sport 959 Edward Knowles Royal Lymington YC 14 14.0
15 Sport 1872 Jonas Spicer Frensham Pond SC 15 15.0
16 Sport 3242 Oliver Gilbert Frensham Pond SC 16 16.0
17 Sport 2166 Liberty Aldridge Hayling Island SC 17 17.0
18 Sport 1287 Freddie Erdbeer Royal Lymington YC 18 18.0
19 Sport 3906 Georgia Thomson Hayling Island SC 19 19.0
20 Sport 596 Innes Lamb Frensham Pond SC 20 20.0
21 Sport 2510 Tessa Hammal Hayling Island SC 21 21.0
22 Sport 360 Sophia Hillary Dell Quay Sailing Club 22 22.0
23 Sport 2632 Scarlett Kettell Frensham Pond SC 23 23.0
24 Sport 3606 Harriet Garner Frensham Pond SC 24 24.0
25 Sport 1985 Benjamin Cook Frensham Pond SC 25 25.0
26 Sport 1933 Marcus Spicer Frensham Pond SC 26 26.0
27 Sport 3401 George Self Frensham Pond SC 27 27.0
28 Sport 4618 Timmy Marshall Frensham Pond SC 28 28.0
29 Sport 3578 William Cook Frensham Pond SC 29 29.0
30 Sport 851 Henry Mills Frensham Pond SC 30 30.0
31 Sport 4617 Cameron Sibbald Frensham Pond SC 31 31.0
32 Sport 4619 Will Powell Frensham Pond SC 32 32.0
33 Sport 2119 Isobel Self Frensham Pond SC 33 33.0

R2 - Sport Rig

Start: Start 1, Finishes: Place
Rank Rig SailNumber HelmName Club Place Points
1 Sport 3496 Zoe Lomas-Clarke Frensham Pond SC 1 1.0
2 Sport 2040 Thomas Hill Royal Lymington YC 2 2.0
3 Sport 4118 Joseph Hulse Felpham 3 3.0
4 Sport 984 Olivia Macalister Royal Lymington YC 4 4.0
5 Sport 4200 George Garner Frensham Pond SC 5 5.0
6 Sport 3375 William Gilbert Frensham Pond SC 6 6.0
7 Sport 2166 Liberty Aldridge Hayling Island SC 7 7.0
8 Sport 2059 Lily Chisnell Royal Lymington YC 8 8.0
9 Sport 3242 Oliver Gilbert Frensham Pond SC 9 9.0
10 Sport 2272 Alexandre Otto Warsash SC 10 10.0
11 Sport 2793 Charlie Hunt Netley SC 11 11.0
12 Sport 959 Edward Knowles Royal Lymington YC 12 12.0
13 Sport 3578 William Cook Frensham Pond SC 13 13.0
14 Sport 2360 Alexis Skinner Frensham Pond SC 14 14.0
15 Sport 1668 Nuala Angus Frensham Pond SC 15 15.0
16 Sport 1720 Cameron Wilson Hayling Island SC 16 16.0
17 Sport 596 Innes Lamb Frensham Pond SC 17 17.0
18 Sport 1287 Freddie Erdbeer Royal Lymington YC 18 18.0
19 Sport 1985 Benjamin Cook Frensham Pond SC 19 19.0
20 Sport 2260 Maxwell Edwards Warsash SC 20 20.0
21 Sport 4617 Cameron Sibbald Frensham Pond SC 21 21.0
22 Sport 2510 Tessa Hammal Hayling Island SC 22 22.0
23 Sport 1872 Jonas Spicer Frensham Pond SC 23 23.0
24 Sport 3606 Harriet Garner Frensham Pond SC 24 24.0
25 Sport 851 Henry Mills Frensham Pond SC 25 25.0
26 Sport 4618 Timmy Marshall Frensham Pond SC 26 26.0
27 Sport 3906 Georgia Thomson Hayling Island SC 27 27.0
28 Sport 360 Sophia Hillary Dell Quay Sailing Club 28 28.0
29 Sport 2632 Scarlett Kettell Frensham Pond SC 29 29.0
30 Sport 3401 George Self Frensham Pond SC 30 30.0
31 Sport 1933 Marcus Spicer Frensham Pond SC 31 31.0
32 Sport 2119 Isobel Self Frensham Pond SC 32 32.0
33 Sport 4619 Will Powell Frensham Pond SC 33 33.0

R3 - Sport Rig

Start: Start 1, Finishes: Place
Rank Rig SailNumber HelmName Club Place Points
1 Sport 3496 Zoe Lomas-Clarke Frensham Pond SC 1 1.0
2 Sport 2040 Thomas Hill Royal Lymington YC 2 2.0
3 Sport 3375 William Gilbert Frensham Pond SC 3 3.0
4 Sport 984 Olivia Macalister Royal Lymington YC 4 4.0
5 Sport 2059 Lily Chisnell Royal Lymington YC 5 5.0
6 Sport 3242 Oliver Gilbert Frensham Pond SC 6 6.0
7 Sport 2272 Alexandre Otto Warsash SC 7 7.0
8 Sport 1668 Nuala Angus Frensham Pond SC 8 8.0
9 Sport 959 Edward Knowles Royal Lymington YC 9 9.0
10 Sport 3578 William Cook Frensham Pond SC 10 10.0
11 Sport 4118 Joseph Hulse Felpham 11 11.0
12 Sport 1720 Cameron Wilson Hayling Island SC 12 12.0
13 Sport 3401 George Self Frensham Pond SC 13 13.0
14 Sport 1872 Jonas Spicer Frensham Pond SC 14 14.0
15 Sport 2166 Liberty Aldridge Hayling Island SC 15 15.0
16 Sport 4200 George Garner Frensham Pond SC 16 16.0
17 Sport 2260 Maxwell Edwards Warsash SC 17 17.0
18 Sport 2360 Alexis Skinner Frensham Pond SC 18 18.0
19 Sport 2793 Charlie Hunt Netley SC 19 19.0
20 Sport 596 Innes Lamb Frensham Pond SC 20 20.0
21 Sport 851 Henry Mills Frensham Pond SC 21 21.0
22 Sport 2510 Tessa Hammal Hayling Island SC 22 22.0
23 Sport 4617 Cameron Sibbald Frensham Pond SC 23 23.0
24 Sport 1985 Benjamin Cook Frensham Pond SC 24 24.0
25 Sport 1287 Freddie Erdbeer Royal Lymington YC 25 25.0
26 Sport 360 Sophia Hillary Dell Quay Sailing Club 26 26.0
27 Sport 3606 Harriet Garner Frensham Pond SC 27 27.0
28 Sport 1933 Marcus Spicer Frensham Pond SC 28 28.0
29 Sport 3906 Georgia Thomson Hayling Island SC 29 29.0
30 Sport 2632 Scarlett Kettell Frensham Pond SC 30 30.0
31 Sport 4618 Timmy Marshall Frensham Pond SC 31 31.0
32 Sport 2119 Isobel Self Frensham Pond SC 32 32.0
33 Sport 4619 Will Powell Frensham Pond SC 33 33.0

R4 - Sport Rig

Start: Start 1, Finishes: Place
Rank Rig SailNumber HelmName Club Place Points
1 Sport 3496 Zoe Lomas-Clarke Frensham Pond SC 1 1.0
2 Sport 2040 Thomas Hill Royal Lymington YC 2 2.0
3 Sport 4118 Joseph Hulse Felpham 3 3.0
4 Sport 984 Olivia Macalister Royal Lymington YC 4 4.0
5 Sport 4200 George Garner Frensham Pond SC 5 5.0
6 Sport 3375 William Gilbert Frensham Pond SC 6 6.0
7 Sport 1668 Nuala Angus Frensham Pond SC 7 7.0
8 Sport 959 Edward Knowles Royal Lymington YC 8 8.0
9 Sport 2059 Lily Chisnell Royal Lymington YC 9 9.0
10 Sport 2272 Alexandre Otto Warsash SC 10 10.0
11 Sport 2793 Charlie Hunt Netley SC 11 11.0
12 Sport 1287 Freddie Erdbeer Royal Lymington YC 12 12.0
13 Sport 1872 Jonas Spicer Frensham Pond SC 13 13.0
14 Sport 596 Innes Lamb Frensham Pond SC 15 14.0
15 Sport 2166 Liberty Aldridge Hayling Island SC 16 15.0
16 Sport 3578 William Cook Frensham Pond SC 17 16.0
17 Sport 3606 Harriet Garner Frensham Pond SC 18 17.0
18 Sport 851 Henry Mills Frensham Pond SC 19 18.0
19 Sport 1985 Benjamin Cook Frensham Pond SC 20 19.0
20 Sport 2510 Tessa Hammal Hayling Island SC 21 20.0
21 Sport 1720 Cameron Wilson Hayling Island SC 22 21.0
22 Sport 1933 Marcus Spicer Frensham Pond SC 24 22.0
23 Sport 4617 Cameron Sibbald Frensham Pond SC 25 23.0
24 Sport 360 Sophia Hillary Dell Quay Sailing Club 26 24.0
25 Sport 2632 Scarlett Kettell Frensham Pond SC 27 25.0
26 Sport 2119 Isobel Self Frensham Pond SC 28 26.0
27 Sport 3906 Georgia Thomson Hayling Island SC 29 27.0
28 Sport 4618 Timmy Marshall Frensham Pond SC 30 28.0
29 Sport 4619 Will Powell Frensham Pond SC 31 29.0
30 Sport 3401 George Self Frensham Pond SC 32 30.0
31 Sport 3242 Oliver Gilbert Frensham Pond SC DNF 39.0
31 Sport 2360 Alexis Skinner Frensham Pond SC DNF 39.0



Sailwave Scoring Software 2.29.0
www.sailwave.com